- Home
- ยป
- Our Products
- »
- Graphite Filled Bronze Bushes
Graphite Filled Bronze Bushes
We are a leading Exporter of high tensile manganese bronze bushes and graphite bronze bushes from Mumbai, India.
High Tensile Manganese Bronze Bushes
Get Latest Price
Product Details:
Material | Bronze |
Usage/Application | Industrial |
Size/Diameter | >4 inch |
Surface Finishing | Coated |
Inner Diameter | Customized |
Outer Diameter | Customized |
Length | Customized |
Is It With Alloy | With Alloy |
Shape | Cylindrical |
I Deal In | New Only |
Product Customization | Yes |
Features:
- High Tensile Manganese Bronze Bushes
- High load & moderate speed
Specifications:
- Ability to withstand the temperature up to 450oC
- Capability to develop these bushes and plates
Get Best QuoteRequest A Callback
Graphite Bronze Bushes
Get Latest Price
Product Details:
Material | Bronze |
Usage/Application | Industrial |
Size/Diameter | >4 inch |
Inner Diameter | Customized |
Outer Diameter | Customized |
Length | Customized |
Deals In | Only New |
Features:
- High Strength
- Yellow Brass Castings
Specifications:
Standard | Chemical Composition (%) | Mechanical Property | Uses | ||||||||||||
KS | JIS | ASTM | Cu | Zn | Al | Fe | Mn | Sn | Ni | Pb | Si | TS(n/m²) | E(%) | HB | |
HBsC1 | HBsC1 | 8A | 55.0-60.0 | R | 0.5-1.5 | 0.1-1.5 | 0.1-1.5 | 1.0 max | 1.0 max | 0.4 max | 0.1 max | 413 min | 20 min | 90 | Machinery part, Propellor, Hub |
HBsC2 | HBsC2 | 8B | 55.0-60.0 | R | 0.5-2.0 | 0.1-3.5 | 0.1-3.5 | 1.0 max | 1.0 max | 0.4 max | 0.1 max | 490 min | 18 min | 100 | Marine Parts, gear, Bush, Bearings |
HBsC3 | HBsC3 | 8C | 60.0-65.0 | R | 3.0-7.5 | 2.0-5.0 | 2.5-5.0 | 0.5 max | 0.5 max | 0.2 max | 0.1 max | 637 min | 15 min | 165 | Cyclinder Parts, Worm Gear, Cap |
HBsC4 | HBsC4 | SAE430B | 60.0-65.0 | R | 3.0-7.5 | 2.0-5.0 | 2.5-5.0 | 0.2 max | 0.5 max | 0.2 max | 0.1 max | 755 min | 12 min | 200 | Slipper Metal, High Strength valve, Screw Nut. |
Get Best QuoteRequest A Callback