Product Details:
Material | Phosphor and bronze |
Usage/Application | Industrial |
Size/Diameter | >4 inch |
Color | bronze |
Length | Customized |
Outer Diameter | Customized |
Inner Diameter | Customized |
Head Shape | round |
Deals in | Only New |
We are supplying and distributing of Phosphor Bronze Bushes. These material posses good anti friction properties combined with plasticity & suitable for heavy loaded applications being applied where lubrication is doubtful. Bronze Bushes Stand guarantee for Material Specification & Products will be Completely free from any types of Porosity/blow Holes.
Features:
Chemical Composition Percentage:
Elements | GRADE I | GRADE II | GRADE III | GRADE IV |
Sn | 6.0-8.0 | 10.0 Min | 6.5-8.5 | 9.0-11.0 |
P | 0.30-0.50 | 0.5 Min | 0.5 Min | 0.15 Max |
Pb | 0.25 Max | 0.25 Max | 2.0-5.0 | 0.25Max |
Zn | 0.50 Max | 0.05 Max | 2.0 Max | 0.05 Max |
Ni | 0.70 Max | 0.10 Max | ------- | -------- |
Impurities | 1.2 Max | 0.60 Max | 1.0 Max | 0.25 Max |
Cu | REST | REST | REST | REST |
4.9/5
Rated by 7 Users